Grading Dates
2010 Grading Dates
All Gradings take place at:
All Kyu grades will be expected to complete a minimum of 20 hours training between gradings to obtain the experience needed to meet the standard for the next grade.
Sunday 7th March
Sunday 13th June
Sunday 5th September
Sunday 14th December
| Junior Grades | Times | |
| Beginner to 10th kyu | White Belts going for Blue | 10.00 AM |
| 10th kyu to 9yh kyu | Blue going for red | 11 00 AM |
| 9th kyu to 8th kyu | Red going for Orange | 12 00 |
|
8th kyu to 8th intermediate |
Orange going for Orange and 1 Yellow | 1.00 PM |
| 8th inter and Senior 8th to 7th kyu | Orange and Yellow and senior Orange going for Yellow | 1 00 PM |
| 7th kyu to 6th intermediate | Yellow going for Yellow and Green Stripe | 2 00 PM |
| 6th inter and senior 7th to 6th kyu | Yellow and Green and Senior Yellow going for Green | 2 00 PM |
| 6th to 5th intermediate | Green going for Purple | 3.00 PM |
| 5th inter and senior 6th to 5th kyu | Green and purple and senior Green going for Purple | 3.00 PM |
| 5th kyu to 4th intermediate | Purple going for Purple and 1 Stripe | 4 00 PM |
| 4th inter and senior 5th to 4th | Purple and 1 stripe and seniors going for Purple and 2 Stripes | 4 00 PM |
| 4th to 3rd intermediate | Purple and 2 White stripes going for Purple and 1 Brown Stripe | 4 00 PM |
| 4th and 3rd inter to 3rd | Purple Brown and Senior Purple and 2 White Stripes going for Brown | 4 00 PM |
| 2010 Grading Fees | |
| Blue to Purple and White Beginner to 4th Kyu | £25 |
| Brown belt 3rd kyu | £30 |
| Brown and 1 white stripe 2nd Kyu Inter | £35 |
| Brown and 2 White Stripes 2nd Kyu | £40 |
| Brown and 1Red stripes 1st Kyu inter | £45 |
| Brown and 2 Red Stripes 1st Kyu | £50 |
| Black Belt 1st Dan | £80 |
| Black Belt 2nd Dan | £100 |
| Black Belt 3rd Dan | £150 |
| Black Belt 4th Dan | £200 |